• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +1010 951.4 1022.1 1004.3 529.0 (354960)
    Tanks +22 14.4 16.8 12.9 8.8 (5899)
    APVs +37 26.4 26.9 22.6 16.3 (10956)
    Artillery +19 25.1 20.9 16.4 12.5 (8366)
    MLRS - 1.1 1.1 0.9 1.4 (934)
    Anti-aircraft Systems +1 0.4 0.6 0.6 0.92 (614)
    Aircraft - 0.7 0.4 0.2 0.49 (329)
    Helicopters - - - - 0.48 (324)
    UAVs +22 22.7 21.1 18.6 9.6 (6458)
    Missiles +1 0.9 1.5 1.7 2.4 (1618)
    Warships / Boats +1 0.1 0.1 - 0.03 (23)
    Submarines - - - - 0.00 (1)
    Other Vehicles +34 38.1 32.8 27.4 16.6 (11109)
    Special Equipment +5 5.6 4.9 4.2 1.8 (1239)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +1010 6660 14310 30130 354960
    Tanks +22 101 235 386 5899
    APVs +37 185 377 677 10956
    Artillery +19 176 293 492 8366
    MLRS - 8 15 27 934
    Anti-aircraft Systems +1 3 9 17 614
    Aircraft - 5 5 6 329
    Helicopters - - - - 324
    UAVs +22 159 295 557 6458
    Missiles +1 6 21 52 1618
    Warships / Boats +1 1 1 1 23
    Submarines - - - - 1
    Other Vehicles +34 267 459 821 11109
    Special Equipment +5 39 69 126 1239

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 354960 360000 5040 6
    Tanks 5899 6000 101 7
    APVs 10956 11000 44 2
    Artillery 8366 8500 134 6
    MLRS 934 1000 66 58
    Anti-aircraft Systems 614 700 86 201
    Aircraft 329 350 21 30
    Helicopters 324 350 26 55
    UAVs 6458 6500 42 2
    Missiles 1618 1700 82 96
    Warships / Boats 23 25 2 14
    Submarines 1 2 1 671
    Other Vehicles 11109 11500 391 11
    Special Equipment 1239 1250 11 2
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 18.12.2023 44 04.10.2022
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
    Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
    Aircraft 9 10.08.2022 4 25.09.2022 4 04.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
    Warships / Boats 2 03.05.2022 2 11.11.2023 1 26.12.2023
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 01.12.2023 13 02.11.2023 11 17.07.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 6660 7650 6810 7400 6620 6350 6610 6050
    Land total 779 678 521 536 521 531 621 678
    Armored 286 326 240 195 197 165 181 252
    Ranged 184 124 92 117 132 180 192 208
    Logistics 267 192 167 181 168 161 206 177
    Special 42 36 22 43 24 25 42 41
    Air 5 - 1 - - 1 - 1
    Naval 1 - - - - - 2 -
    Tactical 165 151 157 132 135 125 97 126
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1010 760 800 1040 1080 1080 890
    Land total 118 145 82 138 85 122 89
    Armored 59 50 21 45 27 45 39
    Ranged 19 35 28 36 24 24 18
    Logistics 34 53 27 51 25 48 29
    Special 6 7 6 6 9 5 3
    Air - 2 - 3 - - -
    Naval 1 - - - - - -
    Tactical 23 34 21 19 23 27 18
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 951.4 1004.3 866.3 706.6 691.4 559.0
    Tanks 14.4 12.9 13.6 10.3 7.9 9.3
    APVs 26.4 22.6 22.3 17.2 13.5 17.3
    Artillery 25.1 16.4 22.5 23.6 17.4 13.2
    MLRS 1.1 0.9 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.4 0.6 0.9 1.3 1.1 0.97
    Aircraft 0.7 0.2 0.2 0.08 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 22.7 18.6 16.7 16.3 12.9 10.2
    Missiles 0.9 1.7 1.0 2.0 2.6 2.5
    Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
    Submarines - - - - - 0.00
    Other Vehicles 38.1 27.4 25.7 24.1 17.7 17.5
    Special Equipment 5.6 4.2 3.5 3.7 2.9 2.0

    *See General Information