In advance of today’s games, I thought I would share my own FBS poll. Feel free to chime in with your own rankings in this thread! If there’s enough interest, maybe we can eventually create our own poll system for this community.
First, I should state this is purely a computer poll. (I’m not intentionally disrespecting any teams!) Think of it more like a power rating. Secondly, it is the pre-season so it’s kind of a shot in the dark. I definitely could adjust things (e.g. Alabama & Oregon State are too low; Louisville & Maryland seem strangely high) but then bias can creep in. I’ve been doing my own rankings for 5 years, making slight tweaks to the algorithm along the way, but had to overhaul it recently in the transfer portal era so there may still be kinks to be ironed out.
Without further ado:
Full list of 133 teams:
Rank | Team | Points |
---|---|---|
1 | Michigan | 942 |
2 | Georgia | 907 |
3 | Utah | 818 |
4 | Oregon | 764 |
5 | Washington | 754 |
6 | Ohio State | 737 |
7 | LSU | 733 |
8 | USC | 722 |
9 | Texas | 720 |
10 | Penn State | 674 |
11 | Notre Dame | 666 |
12 | Clemson | 656 |
13 | North Carolina | 652 |
14 | Florida State | 641 |
15 | Ole Miss | 623 |
16 | Louisville | 621 |
17 | Duke | 590 |
18 | Wisconsin | 586 |
19 | Tennessee | 580 |
20 | Tulane | 566 |
21 | Texas A&M | 560 |
T22 | Maryland | 558 |
T22 | Oklahoma | 558 |
24 | Alabama | 554 |
25 | Illinois | 551 |
26 | TCU | 544 |
27 | UCLA | 529 |
28 | Texas Tech | 527 |
29 | South Alabama | 523 |
T30 | Kansas State | 519 |
T30 | Minnesota | 519 |
32 | Troy | 518 |
33 | Oregon State | 513 |
34 | Miami (FL) | 512 |
35 | Toledo | 508 |
36 | Kentucky | 503 |
37 | Arkansas | 498 |
38 | South Carolina | 490 |
T39 | BYU | 488 |
T39 | Missouri | 488 |
41 | Baylor | 481 |
42 | Syracuse | 478 |
43 | Florida | 475 |
44 | Washington State | 472 |
45 | Western Kentucky | 466 |
T46 | Boise State | 464 |
T46 | Kansas | 464 |
48 | Auburn | 457 |
49 | UNT | 449 |
50 | NC State | 445 |
51 | Air Force | 438 |
52 | FAU | 429 |
T53 | Liberty | 427 |
T53 | Wyoming | 427 |
55 | Ohio | 426 |
56 | UCF | 416 |
T57 | Connecticut | 415 |
T57 | Purdue | 415 |
59 | Mississippi State | 414 |
60 | Arizona State | 407 |
61 | Fresno State | 398 |
62 | Arizona | 397 |
63 | Navy | 393 |
T64 | Miami (OH) | 392 |
T64 | Northwestern | 392 |
66 | Memphis | 391 |
67 | UTSA | 390 |
68 | Iowa State | 387 |
69 | Houston | 385 |
70 | California | 384 |
T71 | Iowa | 379 |
T71 | Wake Forest | 379 |
73 | Buffalo | 377 |
74 | Louisiana | 375 |
75 | Oklahoma State | 371 |
76 | Southern Mississippi | 370 |
77 | Marshall | 368 |
78 | West Virginia | 366 |
79 | Pittsburgh | 364 |
80 | San Jose State | 362 |
81 | Northern Illinois | 351 |
82 | Michigan State | 346 |
83 | USF | 342 |
84 | New Mexico State | 339 |
85 | Rice | 337 |
86 | SMU | 336 |
T87 | San Diego State | 331 |
T87 | UNLV | 331 |
89 | Georgia Tech | 328 |
90 | Georgia State | 325 |
91 | Nebraska | 322 |
92 | Bowling Green | 319 |
93 | Eastern Michigan | 312 |
94 | Coastal Carolina | 309 |
95 | JMU | 307 |
96 | Temple | 305 |
97 | UTEP | 302 |
98 | Army | 300 |
99 | Middle Tennessee | 296 |
100 | Ball State | 294 |
101 | Cincinnati | 292 |
102 | Colorado State | 290 |
103 | ECU | 282 |
T104 | Boston College | 275 |
T104 | Central Michigan | 275 |
106 | Georgia Southern | 274 |
107 | Vanderbilt | 273 |
T108 | Stanford | 272 |
T108 | Western Michigan | 272 |
110 | Virginia Tech | 270 |
111 | UAB | 263 |
T112 | Appalachian State | 261 |
T112 | Virginia | 261 |
T114 | FIU | 257 |
T114 | Rutgers | 257 |
116 | Akron | 255 |
T117 | Arkansas State | 246 |
T117 | Louisiana Tech | 246 |
119 | Old Dominion | 244 |
120 | New Mexico | 238 |
121 | UL Monroe | 235 |
T122 | Hawaii | 231 |
T122 | Utah State | 231 |
124 | Colorado | 222 |
125 | Kent State | 216 |
126 | Indiana | 215 |
127 | Nevada | 207 |
128 | Tulsa | 205 |
129 | Texas State | 197 |
130 | Massachusetts | 191 |
131 | Charlotte | 178 |
132 | Jacksonville State | 110 |
133 | Sam Houston | 90 |
And may I reiterate: this is the pre-season! Things will shake out by the end of the season (for example, it probably won’t keep 3 PAC schools in the top 5 once that conference cannibalizes itself). Here’s how last season ended in my poll: