Here’s the sticky thread for this weekend’s matchups.
We have yet to get our game thread bot up and running so I’ll be making these manually for now. If you have experience/are interested in helping with the bot, please message me or @Manibusan@fanaticus.social.
Note that for the time being while we’re still a growing community, I only intend to open game threads for matches that include a P5 team to avoid potentially empty threads. That said, if you’re interested in a game that doesn’t have a thread please create your own!
I also don’t think there’s a need for post-game threads yet, so feel free to post those thoughts in the game threads for now – I won’t be locking them.
I will update links here as game threads open.
Rankings per our community poll. All times Eastern:
Thursday, August 31
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Kent State | @ | UCF | 7:00 PM | Game Thread |
Elon | @ | Wake Forest | 7:00 PM | Game Thread |
St Francis (PA) | @ | Western Michigan | 7:00 PM | |
Rhode Island | @ | Georgia State | 7:00 PM | |
NC State | @ | UConn | 7:30 PM | Game Thread |
Nebraska | @ | Minnesota | 8:00 PM | Game Thread |
Florida | @ | 11 Utah | 8:00 PM | Game Thread |
South Dakota | @ | Missouri | 8:00 PM | Game Thread |
North Carolina A&T | @ | UAB | 8:00 PM | |
Arkansas-Pine Bluff | @ | Tulsa | 8:00 PM | |
Southern Utah | @ | Arizona State | 10:00 PM | Game Thread |
Friday, September 1
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Howard | @ | Eastern Michigan | 6:30 PM | |
Central Michigan | @ | Michigan State | 7:00 PM | |
Miami (OH) | @ | Miami (FL) | 7:00 PM | |
Louisville | @ | Georgia Tech | 7:30 PM | |
Missouri State | @ | Kansas | 8:00 PM | |
Stanford | @ | Hawaii | 11:00 PM |
Saturday, September 2
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Virginia | @ | 10 Tennessee | 12:00 PM | |
Colorado | @ | 16 TCU | 12:00 PM | |
Arkansas State | @ | 19 OU | 12:00 PM | |
Louisiana Tech | @ | SMU | 12:00 PM | |
Utah State | @ | Iowa | 12:00 PM | |
Ball State | @ | Kentucky | 12:00 PM | |
Northern Illinois | @ | Boston College | 12:00 PM | |
Fresno State | @ | Purdue | 12:00 PM | |
Bowling Green | @ | Liberty | 12:00 PM | |
East Carolina | @ | 2 Michigan | 12:00 PM | |
LIU | @ | Ohio | 12:00 PM | |
Western Carolina | @ | Arkansas | 1:00 PM | |
Northern Iowa | @ | Iowa State | 2:00 PM | |
Akron | @ | Temple | 2:00 PM | |
Mercer | @ | 20 Ole Miss | 2:00 PM | |
East Tennessee State | @ | Jacksonville State | 2:00 PM | |
Portland State | @ | 14 Oregon | 3:00 PM | |
Boise State | @ | 12 Washington | 3:30 PM | |
3 Ohio State | @ | Indiana | 3:30 PM | |
Rice | @ | 8 Texas | 3:30 PM | |
Tennessee State | @ | 9 Notre Dame | 3:30 PM | |
UMass | @ | Auburn | 3:30 PM | |
Buffalo | @ | 17 Wisconsin | 3:30 PM | |
Wofford | @ | Pitt | 3:30 PM | |
Towson | @ | Maryland | 3:30 PM | |
USF | @ | Western Kentucky | 3:30 PM | |
Eastern Kentucky | @ | Cincinnati | 3:30 PM | |
Gardner-Webb | @ | Appalachian State | 3:30 PM | |
Cal | @ | UNT | 4:00 PM | |
Southeastern Louisiana | @ | Mississippi State | 4:00 PM | |
Colgate | @ | Syracuse | 4:00 PM | |
Albany | @ | Marshall | 6:00 PM | |
Bucknell | @ | JMU | 6:00 PM | |
South Carolina State | @ | Charlotte | 6:00 PM | |
The Citadel | @ | Georgia Southern | 6:00 PM | |
Monmouth | @ | FAU | 6:00 PM | |
Tennessee-Martin | @ | 1 Georgia | 6:00 PM | |
Nevada | @ | 7 USC | 6:30 PM | |
Maine | @ | FIU | 6:30 PM | |
New Mexico | @ | 21 Texas A&M | 7:00 PM | |
UTSA | @ | Houston | 7:00 PM | |
Washington State | @ | Colorado State | 7:00 PM | |
Army | @ | ULM | 7:00 PM | |
Stephen F Austin | @ | Troy | 7:00 PM | |
Alcorn State | @ | Southern Miss | 7:00 PM | |
Bethune Cookman | @ | Memphis | 7:00 PM | |
Central Arkansas | @ | Oklahoma State | 7:00 PM | |
Southeast Missouri State | @ | 18 Kansas State | 7:00 PM | |
Texas State | @ | Baylor | 7:00 PM | |
Alabama A&M | @ | Vanderbilt | 7:00 PM | |
22 North Carolina | @ | 25 South Carolina | 7:30 PM | |
Texas Tech | @ | Wyoming | 7:30 PM | |
West Virginia | @ | 6 Penn State | 7:30 PM | |
Middle Tennessee | @ | 5 Alabama | 7:30 PM | |
Toledo | @ | Illinois | 7:30 PM | |
South Alabama | @ | 23 Tulane | 8:00 PM | |
Old Dominion | @ | Virginia Tech | 8:00 PM | |
Northwestern State | @ | Louisiana | 8:30 PM | |
Western Illinois | @ | New Mexico State | 9:00 PM | |
Incarnate Word | @ | UTEP | 9:00 PM | |
Northern Arizona | @ | Arizona | 10:00 PM | |
Sam Houston State | @ | BYU | 10:15 PM | |
Coastal Carolina | @ | UCLA | 10:30 PM | |
Idaho State | @ | San Diego State | 10:30 PM |
Sunday, September 3
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Northwestern | @ | Rutgers | 12:00 PM | |
24 Oregon State | @ | San Jose State | 3:30 PM | |
4 LSU | @ | 15 Florida State | 7:30 PM |
Labor Day Monday, September 4
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
13 Clemson | @ | Duke | 8:00 PM |