cross-posted from: https://lemmit.online/post/36978

The Bali Major

Presented by IO Esports & Epulze
Sponsored by Acer IndonesiaSukroDXRacer



Streams

EN: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | Youtube
RU: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4
CN: Douyu 1 | Douyu 2 | Douyu 3 | Douyu 4
PT: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4
ES: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | YouTube 1 | YouTube 2 | YouTube 3 | YouTube 4


Broadcast Talent

Host:
Commentator/Analyst:
Remote Commentator/Analyst:

Continued in comments.

This is an automated archive made by the Lemmit Bot.

The original was posted on /r/dota2 by /u/D2TournamentThreads on 2023-06-28 02:14:48+00:00.

  • AzzuOP
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Day 6 (July 5) - Main Stage

    ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
    UB1a TBD vs TBD >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
    UB1b TBD vs TBD >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
    UB1c TBD vs TBD >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
    UB1d TBD vs TBD >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

    Day 7 (July 6) - Main Stage

    ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
    LB1a TBD vs UB1a loser >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
    LB1b TBD vs UB1b loser >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
    LB1c TBD vs UB1c loser >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
    LB1d TBD vs UB1d loser >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

    Day 8 (July 7) - Main Stage

    ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
    LB2a LB1a winner vs LB1b winner >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
    LB2b LB1c winner vs LB1d winner >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
    UB2a UB1a winner vs UB1b winner >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
    UB2b UB1c winner vs UB1d winner >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

    Day 9 (July 8) - Main Stage

    ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
    LB3a UB2b loser vs LB2a winner >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
    LB3b UB2a loser vs LB2b winner >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
    UBF UB2a winner vs UB2b winner >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
    LB4 LB3a winner vs LB3b winner >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

    Day 10 (July 9) - Main Stage

    ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
    LBF UBF loser vs LB4 winner >!0:0!< 12:00 21:00 0:00 3:00 5:00 14:00 Bo3
    GF UBF winner vs LBF winner >!0:0!< 16:00 1:00 4:00 7:00 9:00 18:00 Bo5

    Countdown times are in SGT. All times are subject to change based on the length of matches and delays.
    Other match discussions: /r/dota2 on Discord