This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 11 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
8 of the 14 games were upsets.
The Bills beat the Chiefs to take the NFL Title Belt and first ranking. The Bills are on bye in week 12 and then the 49ers will have a chance to take the title belt in week 13.
The Bucs had a bye week and will remain last for another week. The Bucs will have a chance to move out from last in week 12 when they play the Giants.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk11 | Δ | Notes | |
1 | Bills | +9 | The Bills beat the Chiefs to take the NFL Title Belt and first. | |
2 | Chiefs | -1 | ||
3 | Chargers | -1 | ||
4 | Saints | +16 | The Saints jumped 16 spots by beating the Browns. | |
5 | Browns | -2 | ||
6 | Steelers | +5 | The Steelers jumped 5 spots by beating the Ravens. | |
7 | Ravens | -3 | ||
8 | Lions | -3 | ||
9 | Packers | -3 | ||
10 | Cardinals | -3 | ||
11 | Colts | +7 | The Colts jumped 7 spots by beating the Jets. | |
12 | Jets | -4 | ||
13 | Texans | -4 | ||
14 | Eagles | +1 | The Eagles jumped 1 spot by beating the Commanders. | |
15 | Commanders | -3 | ||
16 | Rams | +11 | The Rams jumped 11 spots by beating the Patriots. | |
17 | Patriots | -4 | ||
18 | Bears | -4 | ||
19 | Vikings | -3 | ||
20 | Jaguars | -3 | ||
21 | Seahawks | +7 | The Seahawks jumped 7 spots by beating the 49ers. | |
22 | 49ers | -3 | ||
23 | Broncos | +6 | The Broncos jumped 6 spots by beating the Falcons. | |
24 | Falcons | -3 | ||
25 | Cowboys | -3 | ||
26 | Bengals | -3 | ||
27 | Panthers | -3 | ||
28 | Giants | -3 | ||
29 | Dolphins | -3 | ||
30 | Titans | – | ||
31 | Raiders | – | ||
32 | Bucs | – | The Bucs will remain last while on bye. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.