cross-posted from: https://lemmit.online/post/36978

The Bali Major

Presented by IO Esports & Epulze
Sponsored by Acer IndonesiaSukroDXRacer



Streams

EN: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | Youtube
RU: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4
CN: Douyu 1 | Douyu 2 | Douyu 3 | Douyu 4
PT: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4
ES: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | YouTube 1 | YouTube 2 | YouTube 3 | YouTube 4


Broadcast Talent

Host:
Commentator/Analyst:
Remote Commentator/Analyst:

Continued in comments.

This is an automated archive made by the Lemmit Bot.

The original was posted on /r/dota2 by /u/D2TournamentThreads on 2023-06-28 02:14:48+00:00.

  • Azzu@lemm.ee
    link
    fedilink
    English
    arrow-up
    2
    ·
    1 year ago

    Day 3 (July 1) - Group Stage

    ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
    A17 Team Aster vs beastcoast >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A18 Tundra Esports vs Blacklist Int’l >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A19 Execration vs Shopify Rebellion >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A20 Team Liquid vs Team Spirit >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    B17 9Pandas vs Evil Geniuses >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B18 PSG.LGD vs BetBoom Team >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B19 Azure Ray vs Bleed Esports >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B20 Quest Esports vs nouns >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    A21 Execration vs Blacklist Int’l >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
    A22 Team Liquid vs Invictus Gaming >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
    A23 Team Aster vs Shopify Rebellion >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
    A24 beastcoast vs Team Spirit >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
    B21 9Pandas vs BetBoom Team >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
    B22 Azure Ray vs Gaimin Gladiators >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
    B23 Quest Esports vs Evil Geniuses >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
    B24 nouns vs Bleed Esports >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2

    Day 4 (July 2) - Group Stage

    ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
    A25 beastcoast vs Invictus Gaming >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A26 Tundra Esports vs Execration >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A27 Team Aster vs Blacklist Int’l >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A28 Team Spirit vs Shopify Rebellion >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    B25 Quest Esports vs BetBoom Team >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B26 PSG.LGD vs 9Pandas >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B27 nouns vs Gaimin Gladiators >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B28 Bleed Esports vs Evil Geniuses >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    A29 Shopify Rebellion vs Invictus Gaming >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
    A30 Tundra Esports vs Team Liquid >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
    A31 Team Aster vs Execration >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
    A32 Team Spirit vs Blacklist Int’l >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
    B29 PSG.LGD vs Azure Ray >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
    B30 Quest Esports vs 9Pandas >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
    B31 Bleed Esports vs BetBoom Team >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
    B32 Evil Geniuses vs Gaimin Gladiators >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2

    Day 5 (July 3) - Group Stage

    ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
    A33 beastcoast vs Team Liquid >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A34 Tundra Esports vs Team Aster >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A35 Team Spirit vs Execration >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    A36 Invictus Gaming vs Blacklist Int’l >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
    B33 Bleed Esports vs 9Pandas >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B34 PSG.LGD vs Quest Esports >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B35 nouns vs Azure Ray >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    B36 Gaimin Gladiators vs BetBoom Team >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
    • Azzu@lemm.ee
      link
      fedilink
      English
      arrow-up
      2
      ·
      edit-2
      1 year ago

      Day 6 (July 5) - Main Stage

      ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
      UB1a TBD vs TBD >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
      UB1b TBD vs TBD >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
      UB1c TBD vs TBD >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
      UB1d TBD vs TBD >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

      Day 7 (July 6) - Main Stage

      ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
      LB1a TBD vs UB1a loser >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
      LB1b TBD vs UB1b loser >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
      LB1c TBD vs UB1c loser >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
      LB1d TBD vs UB1d loser >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

      Day 8 (July 7) - Main Stage

      ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
      LB2a LB1a winner vs LB1b winner >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
      LB2b LB1c winner vs LB1d winner >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
      UB2a UB1a winner vs UB1b winner >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
      UB2b UB1c winner vs UB1d winner >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

      Day 9 (July 8) - Main Stage

      ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
      LB3a UB2b loser vs LB2a winner >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
      LB3b UB2a loser vs LB2b winner >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
      UBF UB2a winner vs UB2b winner >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
      LB4 LB3a winner vs LB3b winner >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

      Day 10 (July 9) - Main Stage

      ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
      LBF UBF loser vs LB4 winner >!0:0!< 12:00 21:00 0:00 3:00 5:00 14:00 Bo3
      GF UBF winner vs LBF winner >!0:0!< 16:00 1:00 4:00 7:00 9:00 18:00 Bo5

      Countdown times are in SGT. All times are subject to change based on the length of matches and delays.