LEC 2023 Summer
Official page | Leaguepedia | Liquipedia | Eventvods.com
SK | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
FNC | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Results (spoiler)
SK 1-0 FNC
MATCH 1: SK vs. FNC
Winner: SK Gaming in 31:03
Team | Bans 1 | Bans 2 | Gold | Kills | Towers |
---|---|---|---|---|---|
SK | Poppy, K'Sante, Vi | Tristana, Syndra | 61.0k | 16 | 8 |
FNC | LeBlanc, Sejuani, Lucian | Wukong, Neeko | 54.5k | 13 | 4 |
SK | 16-13-40 | vs | 13-16-25 | FNC |
---|---|---|---|---|
Irrelevant Jax | 4-4-3 | TOP | 0-3-2 | Renekton Oscarinin |
Markoon Nautilus | 2-0-11 | JNG | 2-6-6 | Maokai Razork |
Sertuss Azir | 3-0-7 | MID | 5-1-4 | Xerath Humanoid |
Exakick Jinx | 7-5-5 | BOT | 6-3-2 | Aphelios Noah |
Doss Milio | 0-4-14 | SUP | 0-3-11 | Yuumi Trymbi |
They locked in second place no matter what. So yeah, understandable.