This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 5 of the NFL Title Rankings of the 2025 season. See here for last week’s results.
7 of the 14 games ended with the lower ranked team winning. The largest jump were Bucs and Saints who both jumped 20 spots. The Titans are the lowest ranked team to win their game.
The Jaguars beat the Chiefs to keep the NFL Title Belt and first ranking. The Seahawks will have a chance to take the belt in week 6.
The Titans beat the Cardinals to move out of last. The Jets are now last. They will have a chance to move out of last when they play the Broncos.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk5 | Δ | Notes | |
| 1 | Jaguars | – | The Jaguars beat the Chiefs to take first and the NFL Title Belt. | |
| 2 | 49ers | – | ||
| 3 | Bucs | +20 | The Bucs jumped 20 spots by beating the Seahawks. | |
| 4 | Seahawks | -1 | ||
| 5 | Broncos | +12 | The Broncos jumped 12 spots by beating the Eagles. | |
| 6 | Eagles | -2 | ||
| 7 | Rams | -2 | ||
| 8 | Saints | +20 | The Saints jumped 20 spots by beating the Giants. | |
| 9 | Giants | -3 | ||
| 10 | Commanders | -1 | The Commanders only fell 1 spot by beating and jumping the Chargers. | |
| 11 | Chargers | -4 | ||
| 12 | Falcons | -4 | ||
| 13 | Bears | -3 | ||
| 14 | Colts | +2 | ||
| 15 | Raiders | -4 | ||
| 16 | Steelers | -4 | ||
| 17 | Patriots | -4 | ||
| 18 | Chiefs | -4 | ||
| 19 | Bills | -4 | ||
| 20 | Lions | -2 | ||
| 21 | Vikings | +5 | The Vikings jumped 5 spots by beating the Browns. | |
| 22 | Browns | -3 | ||
| 23 | Packers | -3 | ||
| 24 | Texans | – | The Texans maintained their rank by beating and jumping the Ravens. | |
| 25 | Ravens | -4 | ||
| 26 | Cowboys | -4 | ||
| 27 | Panthers | -2 | ||
| 28 | Titans | +4 | The Titans jumped 4 spots by beating the Cardinals. | |
| 29 | Cardinals | -2 | ||
| 30 | Bengals | -1 | ||
| 31 | Dolphins | -1 | ||
| 32 | Jets | -1 | The Jets lost to the Cowboys to drop to last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.


Jags fans are living the dream!