ROUND 19: 🇺🇸 FORMULA 1 LENOVO UNITED STATES GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 2012 |
Number of laps | 56 |
Circuit Length | 5.513 km |
Race Distance | 308.405 km |
Lap record | 1:36.169 Charles Leclerc (2019) |
2022 winner | Max Verstappen |
ROUND 19: 🇺🇸 FORMULA 1 LENOVO UNITED STATES GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 2012 |
Number of laps | 56 |
Circuit Length | 5.513 km |
Race Distance | 308.405 km |
Lap record | 1:36.169 Charles Leclerc (2019) |
2022 winner | Max Verstappen |
still driving in circles over the graves of your own future generations. very smart.
That doesn’t make a lot of sense. You should really take the advice I gave you.